浏览量:
产品名称
ECDREAM T5 Pocket Windows stick Intel Cherry Trail Quad Core Z8350 up to 1.92Ghz TV Stick
没有此类产品
详细介绍
功能特征
规格参数
服务支持
未找到相应参数组,请于后台属性模板中添加
Paraments | CPU Processor / Lithography |
Cherry Trail Quad Core Z8350 up to 1.92Ghz Quad Core 14nm |
||
L2 Cache | Supports Intel® Burst Technology Supports 2MB of L2 Cache | |||
Operation System | Window10 Home / Ubuntu Linux | |||
Product size | 111*38*13mm 58g | |||
Color | Black | |||
Processor Launch Date | Q1' 2016 | |||
Processor Base Frequency | 1.44GHz | |||
Burst Frequency | 1.92GHz | |||
Instruction Set | 64 bit | |||
Grpahics Processor | Intel® HD Graphics 400 | |||
Grpahics Base Frequency | 200 MHz | |||
Grpahics Burst Frequency | 500 MHz | |||
SDRAM Memory Size | DDR3L-1600 2GB/4GB | |||
EMMC | 16GB/32GB/64GB | |||
Wireless /Bluetooth | Intel Stone Peak AC3165 802.11 a/b/g/n/ac 1x1 MIMO and Bluetooth 4.0 Combo Module | |||
Intel Wireless Display | YES | |||
Silent Cooling Fan | YES | |||
I/O Ports | Micro USB Port | 1 for Power Supply,1 for Data (OTG) | ||
USB A type | 1 x USB 3.0 Port | |||
HDMI Output | 1*HDMI 1.4 | |||
Power Button | 1 | |||
Micro SD Slot | Yes | |||
Packing Information | HDMI Conventer Cable | 1 | ||
OTG Cable | 1 | |||
User Manual | Colorful Print User Manual | |||
USB Power Adpater | 100~240V, 50/60Hz,5VV/3A |
Paraments | CPU Processor / Lithography |
Cherry Trail Quad Core Z8350 up to 1.92Ghz Quad Core 14nm |
||
L2 Cache | Supports Intel® Burst Technology Supports 2MB of L2 Cache | |||
Operation System | Window10 Home / Ubuntu Linux | |||
Product size | 111*38*13mm 58g | |||
Color | Black | |||
Processor Launch Date | Q1' 2016 | |||
Processor Base Frequency | 1.44GHz | |||
Burst Frequency | 1.92GHz | |||
Instruction Set | 64 bit | |||
Grpahics Processor | Intel® HD Graphics 400 | |||
Grpahics Base Frequency | 200 MHz | |||
Grpahics Burst Frequency | 500 MHz | |||
SDRAM Memory Size | DDR3L-1600 2GB/4GB | |||
EMMC | 16GB/32GB/64GB | |||
Wireless /Bluetooth | Intel Stone Peak AC3165 802.11 a/b/g/n/ac 1x1 MIMO and Bluetooth 4.0 Combo Module | |||
Intel Wireless Display | YES | |||
Silent Cooling Fan | YES | |||
I/O Ports | Micro USB Port | 1 for Power Supply,1 for Data (OTG) | ||
USB A type | 1 x USB 3.0 Port | |||
HDMI Output | 1*HDMI 1.4 | |||
Power Button | 1 | |||
Micro SD Slot | Yes | |||
Packing Information | HDMI Conventer Cable | 1 | ||
OTG Cable | 1 | |||
User Manual | Colorful Print User Manual | |||
USB Power Adpater | 100~240V, 50/60Hz,5VV/3A |
Paraments | CPU Processor / Lithography |
Cherry Trail Quad Core Z8350 up to 1.92Ghz Quad Core 14nm |
||
L2 Cache | Supports Intel® Burst Technology Supports 2MB of L2 Cache | |||
Operation System | Window10 Home / Ubuntu Linux | |||
Product size | 111*38*13mm 58g | |||
Color | Black | |||
Processor Launch Date | Q1' 2016 | |||
Processor Base Frequency | 1.44GHz | |||
Burst Frequency | 1.92GHz | |||
Instruction Set | 64 bit | |||
Grpahics Processor | Intel® HD Graphics 400 | |||
Grpahics Base Frequency | 200 MHz | |||
Grpahics Burst Frequency | 500 MHz | |||
SDRAM Memory Size | DDR3L-1600 2GB/4GB | |||
EMMC | 16GB/32GB/64GB | |||
Wireless /Bluetooth | Intel Stone Peak AC3165 802.11 a/b/g/n/ac 1x1 MIMO and Bluetooth 4.0 Combo Module | |||
Intel Wireless Display | YES | |||
Silent Cooling Fan | YES | |||
I/O Ports | Micro USB Port | 1 for Power Supply,1 for Data (OTG) | ||
USB A type | 1 x USB 3.0 Port | |||
HDMI Output | 1*HDMI 1.4 | |||
Power Button | 1 | |||
Micro SD Slot | Yes | |||
Packing Information | HDMI Conventer Cable | 1 | ||
OTG Cable | 1 | |||
User Manual | Colorful Print User Manual | |||
USB Power Adpater | 100~240V, 50/60Hz,5VV/3A |
暂未实现,敬请期待
暂未实现,敬请期待